| July 2012 | ||
|---|---|---|
| 13 - 15 | 1st Provincial "A" Qualifier Weekend | Iroquois Park, Whitby |
| 27 - 29 | 2nd Provincial "A" Qualifier Weekend | Iroquois Park, Whitby |
| August 2012 | ||
|---|---|---|
| 3 - 6 | OLA Pee Wee Provincials | Festival |
| 3 - 6 | OLA Bantam Provincials | Festival |
| 5 - 7 | OLA Tyke Provincials | Festival |
| 7 - 9 | OLA Intermediate Provincials | Festival |
| 10 - 12 | OLA Novice Provincials | Festival |
| 10 - 12 | OLA Midget Provincials | Festival |
| 17 - 19 | OLA Final Six "A" Provincials (PW/BTM) | TBA |
| 17 - 19 | OLA Final Six Midget "A" (Summer Games) | Toronto |
VP Rep
Box Rep Convenor